| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 79 | 32 | 39 | 8 | 248 | 289 | 42 | 19 | 19 | 4 | 146 | 152 | 37 | 13 | 20 | 4 | 102 | 137 |
---|
Tournament | 37 | 12 | 19 | 6 | 105 | 138 | 19 | 6 | 12 | 1 | 53 | 70 | 18 | 6 | 7 | 5 | 52 | 68 |
---|
Exhibition | 8 | 2 | 3 | 3 | 29 | 30 | 7 | 2 | 2 | 3 | 28 | 27 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Overall | 124 | 46 | 61 | 17 | 382 | 457 | 68 | 27 | 33 | 8 | 227 | 249 | 56 | 19 | 28 | 9 | 155 | 208 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Bantam | 26 | 13 | 10 | 3 | 109 | 85 | 16 | 9 | 6 | 1 | 73 | 54 | 10 | 4 | 4 | 2 | 36 | 31 |
---|
U16+ Minor Midget | 26 | 5 | 18 | 3 | 63 | 131 | 13 | 3 | 8 | 2 | 40 | 61 | 13 | 2 | 10 | 1 | 23 | 70 |
---|
U13 Peewee | 25 | 11 | 11 | 3 | 84 | 84 | 15 | 6 | 7 | 2 | 54 | 49 | 10 | 5 | 4 | 1 | 30 | 35 |
---|
U18 Midget | 24 | 9 | 13 | 2 | 63 | 75 | 10 | 5 | 5 | 0 | 27 | 30 | 14 | 4 | 8 | 2 | 36 | 45 |
---|
U11 Atom | 23 | 8 | 9 | 6 | 63 | 82 | 14 | 4 | 7 | 3 | 33 | 55 | 9 | 4 | 2 | 3 | 30 | 27 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Cobras | 20 | 3 | 15 | 2 | 52 | 95 | 10 | 2 | 7 | 1 | 27 | 48 | 10 | 1 | 8 | 1 | 25 | 47 |
---|
Erin Shamrocks | 12 | 2 | 8 | 2 | 20 | 54 | 3 | 0 | 3 | 0 | 2 | 13 | 9 | 2 | 5 | 2 | 18 | 41 |
---|
Grand River Raiders | 12 | 8 | 1 | 3 | 61 | 37 | 10 | 7 | 0 | 3 | 54 | 30 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Elgin Bombers | 11 | 1 | 10 | 0 | 17 | 51 | 4 | 0 | 4 | 0 | 5 | 19 | 7 | 1 | 6 | 0 | 12 | 32 |
---|
Royal City Kings | 7 | 4 | 3 | 0 | 19 | 20 | 5 | 2 | 3 | 0 | 12 | 17 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
CHILL Hockey | 6 | 3 | 3 | 0 | 15 | 17 | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Halton Wild | 6 | 4 | 0 | 2 | 25 | 11 | 3 | 3 | 0 | 0 | 12 | 3 | 3 | 1 | 0 | 2 | 13 | 8 |
---|
Niagara Knights | 5 | 4 | 0 | 1 | 20 | 11 | 3 | 2 | 0 | 1 | 12 | 8 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Hamilton Ironmen | 4 | 1 | 3 | 0 | 8 | 13 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Brantford Barons | 3 | 3 | 0 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Oilers | 3 | 1 | 2 | 0 | 11 | 14 | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Oakville Oilers (Blue) | 3 | 0 | 2 | 1 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 1 | 9 |
---|
Royal City Kings (Red) | 3 | 3 | 0 | 0 | 25 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Western Fair Sports Centre | 40 | 14 | 22 | 4 | 105 | 145 | 20 | 8 | 12 | 0 | 54 | 78 | 20 | 6 | 10 | 4 | 51 | 67 |
---|
Canlan Sports - Oakville | 22 | 9 | 10 | 3 | 72 | 79 | 10 | 5 | 4 | 1 | 36 | 33 | 12 | 4 | 6 | 2 | 36 | 46 |
---|
CAA Centre | 17 | 7 | 7 | 3 | 60 | 67 | 8 | 4 | 3 | 1 | 34 | 24 | 9 | 3 | 4 | 2 | 26 | 43 |
---|
Embro Arena | 13 | 5 | 6 | 2 | 43 | 48 | 13 | 5 | 6 | 2 | 43 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burford Arena | 9 | 3 | 6 | 0 | 28 | 35 | 9 | 3 | 6 | 0 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thamesford District Recreation Centre | 7 | 2 | 2 | 3 | 28 | 27 | 7 | 2 | 2 | 3 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Sportspark | 3 | 0 | 3 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
Argyle Arena | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Gateway Ice Centre | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
J.L. Grightmire Market Street Arena | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Budweiser Gardens | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Chippawa Willoughby Memorial Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Dickson Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Erin Community Centre 2000 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Mainway Recreation Centre | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Sleeman Centre | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Thompson Arena (Western University) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|