| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 128 | 49 | 65 | 14 | 385 | 478 | 64 | 25 | 32 | 7 | 199 | 240 | 64 | 24 | 33 | 7 | 186 | 238 |
---|
Tournament | 89 | 28 | 48 | 13 | 228 | 292 | 46 | 17 | 27 | 2 | 124 | 154 | 43 | 11 | 21 | 11 | 104 | 138 |
---|
Exhibition | 8 | 2 | 3 | 3 | 29 | 30 | 7 | 2 | 2 | 3 | 28 | 27 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Overall | 225 | 79 | 116 | 30 | 642 | 800 | 117 | 44 | 61 | 12 | 351 | 421 | 108 | 35 | 55 | 18 | 291 | 379 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Atom | 47 | 16 | 20 | 11 | 116 | 142 | 25 | 9 | 12 | 4 | 61 | 84 | 22 | 7 | 8 | 7 | 55 | 58 |
---|
U13 Peewee | 46 | 20 | 21 | 5 | 139 | 137 | 26 | 10 | 13 | 3 | 82 | 79 | 20 | 10 | 8 | 2 | 57 | 58 |
---|
U15 Bantam | 46 | 19 | 22 | 5 | 166 | 158 | 24 | 12 | 11 | 1 | 97 | 87 | 22 | 7 | 11 | 4 | 69 | 71 |
---|
U16+ Minor Midget | 44 | 8 | 31 | 5 | 115 | 232 | 21 | 4 | 14 | 3 | 57 | 103 | 23 | 4 | 17 | 2 | 58 | 129 |
---|
U18 Midget | 42 | 16 | 22 | 4 | 106 | 131 | 21 | 9 | 11 | 1 | 54 | 68 | 21 | 7 | 11 | 3 | 52 | 63 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Cobras | 37 | 9 | 23 | 5 | 101 | 161 | 24 | 6 | 15 | 3 | 61 | 102 | 13 | 3 | 8 | 2 | 40 | 59 |
---|
Grand River Raiders | 25 | 16 | 4 | 5 | 114 | 78 | 16 | 12 | 0 | 4 | 80 | 41 | 9 | 4 | 4 | 1 | 34 | 37 |
---|
Elgin Bombers | 24 | 1 | 23 | 0 | 35 | 113 | 10 | 0 | 10 | 0 | 15 | 51 | 14 | 1 | 13 | 0 | 20 | 62 |
---|
Erin Shamrocks | 19 | 4 | 12 | 3 | 37 | 83 | 4 | 0 | 4 | 0 | 4 | 19 | 15 | 4 | 8 | 3 | 33 | 64 |
---|
CHILL Hockey | 13 | 5 | 7 | 1 | 29 | 35 | 6 | 2 | 4 | 0 | 14 | 18 | 7 | 3 | 3 | 1 | 15 | 17 |
---|
Hamilton Ironmen | 12 | 3 | 6 | 3 | 18 | 27 | 5 | 2 | 3 | 0 | 8 | 11 | 7 | 1 | 3 | 3 | 10 | 16 |
---|
Royal City Kings | 11 | 6 | 4 | 1 | 31 | 29 | 7 | 3 | 4 | 0 | 18 | 22 | 4 | 3 | 0 | 1 | 13 | 7 |
---|
Halton Wild | 9 | 6 | 1 | 2 | 36 | 19 | 5 | 4 | 1 | 0 | 19 | 9 | 4 | 2 | 0 | 2 | 17 | 10 |
---|
Niagara Knights | 7 | 5 | 1 | 1 | 27 | 17 | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 3 | 1 | 0 | 15 | 9 |
---|
Brantford Barons | 6 | 5 | 0 | 1 | 32 | 6 | 5 | 4 | 0 | 1 | 26 | 5 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Oakville Oilers (Blue) | 6 | 0 | 5 | 1 | 2 | 28 | 4 | 0 | 4 | 0 | 1 | 19 | 2 | 0 | 1 | 1 | 1 | 9 |
---|
Barrie Blue Jackets | 5 | 1 | 4 | 0 | 12 | 25 | 2 | 0 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 6 | 13 |
---|
Orangeville Vikings | 5 | 3 | 0 | 2 | 26 | 13 | 3 | 2 | 0 | 1 | 17 | 8 | 2 | 1 | 0 | 1 | 9 | 5 |
---|
Royal City Kings (Black) | 5 | 0 | 5 | 0 | 12 | 32 | 3 | 0 | 3 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 6 | 8 |
---|
Brampton Titans | 4 | 1 | 2 | 1 | 9 | 13 | 3 | 1 | 1 | 1 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Oakville Oilers | 4 | 1 | 3 | 0 | 13 | 19 | 3 | 0 | 3 | 0 | 8 | 15 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Oakville Oilers (Orange) | 4 | 3 | 1 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Royal City Kings (Red) | 4 | 4 | 0 | 0 | 31 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 23 | 3 |
---|
Caledon Vipers | 3 | 0 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 15 |
---|
Dufferin Coyotes | 3 | 0 | 3 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Western Fair Sports Centre | 60 | 18 | 34 | 8 | 139 | 205 | 31 | 10 | 20 | 1 | 72 | 119 | 29 | 8 | 14 | 7 | 67 | 86 |
---|
CAA Centre | 52 | 21 | 27 | 4 | 171 | 199 | 25 | 14 | 10 | 1 | 95 | 79 | 27 | 7 | 17 | 3 | 76 | 120 |
---|
Canlan Sports - Oakville | 22 | 9 | 10 | 3 | 72 | 79 | 10 | 5 | 4 | 1 | 36 | 33 | 12 | 4 | 6 | 2 | 36 | 46 |
---|
Embro Arena | 20 | 5 | 11 | 4 | 48 | 74 | 20 | 5 | 11 | 4 | 48 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burford Arena | 14 | 4 | 9 | 1 | 45 | 61 | 14 | 4 | 9 | 1 | 45 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canada Summit Centre | 11 | 4 | 5 | 2 | 25 | 22 | 6 | 3 | 3 | 0 | 16 | 14 | 5 | 1 | 2 | 2 | 9 | 8 |
---|
Thamesford District Recreation Centre | 7 | 2 | 2 | 3 | 28 | 27 | 7 | 2 | 2 | 3 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Sportspark | 6 | 2 | 3 | 1 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 29 |
---|
Buffalo RiverWorks | 4 | 0 | 3 | 1 | 8 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Hillsburgh Arena | 4 | 2 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 15 |
---|
Dickson Arena | 3 | 2 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 11 |
---|
Gateway Ice Centre | 3 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 3 |
---|
Thompson Arena (Western University) | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
---|
Argyle Arena | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Earl Nichols Arena | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Erin Community Centre 2000 | 2 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 14 |
---|
J.L. Grightmire Market Street Arena | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
---|