| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 98 | 38 | 49 | 11 | 294 | 364 | 51 | 20 | 25 | 6 | 163 | 191 | 47 | 18 | 24 | 5 | 131 | 173 |
---|
Tournament | 56 | 18 | 31 | 7 | 160 | 206 | 28 | 11 | 16 | 1 | 86 | 96 | 28 | 7 | 15 | 6 | 74 | 110 |
---|
Exhibition | 8 | 2 | 3 | 3 | 29 | 30 | 7 | 2 | 2 | 3 | 28 | 27 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Overall | 162 | 58 | 83 | 21 | 483 | 600 | 86 | 33 | 43 | 10 | 277 | 314 | 76 | 25 | 40 | 11 | 206 | 286 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Bantam | 35 | 17 | 15 | 3 | 143 | 124 | 20 | 11 | 8 | 1 | 90 | 75 | 15 | 6 | 7 | 2 | 53 | 49 |
---|
U16+ Minor Midget | 34 | 6 | 25 | 3 | 82 | 175 | 16 | 4 | 10 | 2 | 49 | 74 | 18 | 2 | 15 | 1 | 33 | 101 |
---|
U18 Midget | 32 | 13 | 16 | 3 | 85 | 96 | 16 | 8 | 7 | 1 | 45 | 44 | 16 | 5 | 9 | 2 | 40 | 52 |
---|
U11 Atom | 31 | 9 | 13 | 9 | 76 | 105 | 17 | 4 | 9 | 4 | 37 | 63 | 14 | 5 | 4 | 5 | 39 | 42 |
---|
U13 Peewee | 30 | 13 | 14 | 3 | 97 | 100 | 17 | 6 | 9 | 2 | 56 | 58 | 13 | 7 | 5 | 1 | 41 | 42 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Cobras | 28 | 6 | 18 | 4 | 77 | 121 | 18 | 5 | 10 | 3 | 52 | 74 | 10 | 1 | 8 | 1 | 25 | 47 |
---|
Elgin Bombers | 16 | 1 | 15 | 0 | 25 | 74 | 6 | 0 | 6 | 0 | 9 | 29 | 10 | 1 | 9 | 0 | 16 | 45 |
---|
Grand River Raiders | 16 | 10 | 3 | 3 | 75 | 53 | 11 | 8 | 0 | 3 | 60 | 32 | 5 | 2 | 3 | 0 | 15 | 21 |
---|
Erin Shamrocks | 15 | 3 | 10 | 2 | 27 | 72 | 3 | 0 | 3 | 0 | 2 | 13 | 12 | 3 | 7 | 2 | 25 | 59 |
---|
Royal City Kings | 9 | 6 | 3 | 0 | 25 | 22 | 6 | 3 | 3 | 0 | 15 | 18 | 3 | 3 | 0 | 0 | 10 | 4 |
---|
CHILL Hockey | 8 | 3 | 5 | 0 | 16 | 26 | 4 | 1 | 3 | 0 | 6 | 12 | 4 | 2 | 2 | 0 | 10 | 14 |
---|
Halton Wild | 7 | 5 | 0 | 2 | 32 | 12 | 4 | 4 | 0 | 0 | 19 | 4 | 3 | 1 | 0 | 2 | 13 | 8 |
---|
Hamilton Ironmen | 6 | 1 | 4 | 1 | 8 | 15 | 3 | 0 | 3 | 0 | 2 | 9 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
Niagara Knights | 6 | 5 | 0 | 1 | 25 | 14 | 3 | 2 | 0 | 1 | 12 | 8 | 3 | 3 | 0 | 0 | 13 | 6 |
---|
Brantford Barons | 4 | 4 | 0 | 0 | 26 | 5 | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Oakville Oilers (Blue) | 4 | 0 | 3 | 1 | 2 | 21 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 1 | 9 |
---|
Royal City Kings (Black) | 4 | 0 | 4 | 0 | 10 | 29 | 3 | 0 | 3 | 0 | 6 | 24 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Barrie Blue Jackets | 3 | 0 | 3 | 0 | 6 | 20 | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Caledon Vipers | 3 | 0 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 15 |
---|
Oakville Oilers | 3 | 1 | 2 | 0 | 11 | 14 | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Orangeville Vikings | 3 | 1 | 0 | 2 | 13 | 11 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Royal City Kings (Red) | 3 | 3 | 0 | 0 | 25 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Western Fair Sports Centre | 40 | 14 | 22 | 4 | 105 | 145 | 20 | 8 | 12 | 0 | 54 | 78 | 20 | 6 | 10 | 4 | 51 | 67 |
---|
CAA Centre | 32 | 13 | 16 | 3 | 107 | 122 | 15 | 9 | 5 | 1 | 64 | 43 | 17 | 4 | 11 | 2 | 43 | 79 |
---|
Canlan Sports - Oakville | 22 | 9 | 10 | 3 | 72 | 79 | 10 | 5 | 4 | 1 | 36 | 33 | 12 | 4 | 6 | 2 | 36 | 46 |
---|
Embro Arena | 18 | 5 | 10 | 3 | 47 | 67 | 18 | 5 | 10 | 3 | 47 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burford Arena | 13 | 4 | 8 | 1 | 41 | 55 | 13 | 4 | 8 | 1 | 41 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thamesford District Recreation Centre | 7 | 2 | 2 | 3 | 28 | 27 | 7 | 2 | 2 | 3 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Buffalo RiverWorks | 4 | 0 | 3 | 1 | 8 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Hillsburgh Arena | 4 | 2 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 15 |
---|
Dickson Arena | 3 | 2 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 11 |
---|
Gateway Ice Centre | 3 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 3 |
---|
London Sportspark | 3 | 0 | 3 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
Argyle Arena | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Erin Community Centre 2000 | 2 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 14 |
---|
J.L. Grightmire Market Street Arena | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
---|