Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 118 | 58 | 49 | 11 | 431 | 395 | 60 | 29 | 25 | 6 | 218 | 201 | 58 | 29 | 24 | 5 | 213 | 194 |
---|
Tournament | 65 | 27 | 31 | 7 | 214 | 224 | 29 | 12 | 16 | 1 | 92 | 100 | 36 | 15 | 15 | 6 | 122 | 124 |
---|
Exhibition | 9 | 3 | 3 | 3 | 35 | 33 | 7 | 2 | 2 | 3 | 28 | 27 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Overall | 192 | 88 | 83 | 21 | 680 | 652 | 96 | 43 | 43 | 10 | 338 | 328 | 96 | 45 | 40 | 11 | 342 | 324 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SABRES - WHA Sabres 16U | 35 | 32 | 2 | 1 | 206 | 70 | 11 | 10 | 1 | 0 | 63 | 21 | 24 | 22 | 1 | 1 | 143 | 49 |
---|
WARLORDS - U15 Bantam | 35 | 17 | 15 | 3 | 143 | 124 | 20 | 11 | 8 | 1 | 90 | 75 | 15 | 6 | 7 | 2 | 53 | 49 |
---|
WARLORDS - U16+ Minor Midget | 34 | 6 | 25 | 3 | 82 | 175 | 16 | 4 | 10 | 2 | 49 | 74 | 18 | 2 | 15 | 1 | 33 | 101 |
---|
WARLORDS - U18 Midget | 32 | 13 | 16 | 3 | 85 | 96 | 16 | 8 | 7 | 1 | 45 | 44 | 16 | 5 | 9 | 2 | 40 | 52 |
---|
WARLORDS - U11 Atom | 28 | 8 | 12 | 8 | 72 | 96 | 17 | 4 | 9 | 4 | 37 | 63 | 11 | 4 | 3 | 4 | 35 | 33 |
---|
WARLORDS - U13 Peewee | 28 | 12 | 13 | 3 | 92 | 91 | 16 | 6 | 8 | 2 | 54 | 51 | 12 | 6 | 5 | 1 | 38 | 40 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Cobras | 28 | 6 | 18 | 4 | 77 | 121 | 18 | 5 | 10 | 3 | 52 | 74 | 10 | 1 | 8 | 1 | 25 | 47 |
---|
Elgin Bombers | 16 | 1 | 15 | 0 | 25 | 74 | 6 | 0 | 6 | 0 | 9 | 29 | 10 | 1 | 9 | 0 | 16 | 45 |
---|
Grand River Raiders | 16 | 10 | 3 | 3 | 75 | 53 | 11 | 8 | 0 | 3 | 60 | 32 | 5 | 2 | 3 | 0 | 15 | 21 |
---|
CHILL Hockey | 13 | 8 | 5 | 0 | 45 | 34 | 5 | 2 | 3 | 0 | 13 | 13 | 8 | 6 | 2 | 0 | 32 | 21 |
---|
Erin Shamrocks | 13 | 2 | 9 | 2 | 23 | 63 | 3 | 0 | 3 | 0 | 2 | 13 | 10 | 2 | 6 | 2 | 21 | 50 |
---|
Royal City Kings | 9 | 6 | 3 | 0 | 25 | 22 | 6 | 3 | 3 | 0 | 15 | 18 | 3 | 3 | 0 | 0 | 10 | 4 |
---|
Halton Wild | 7 | 5 | 0 | 2 | 32 | 12 | 4 | 4 | 0 | 0 | 19 | 4 | 3 | 1 | 0 | 2 | 13 | 8 |
---|
Niagara Knights | 6 | 5 | 0 | 1 | 25 | 14 | 3 | 2 | 0 | 1 | 12 | 8 | 3 | 3 | 0 | 0 | 13 | 6 |
---|
Burlington Raiders | 5 | 4 | 0 | 1 | 32 | 9 | 2 | 2 | 0 | 0 | 14 | 2 | 3 | 2 | 0 | 1 | 18 | 7 |
---|
Hamilton Ironmen | 5 | 1 | 4 | 0 | 8 | 15 | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Niagara Jr. Knights | 5 | 5 | 0 | 0 | 26 | 9 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 19 | 7 |
---|
Brantford Barons | 4 | 4 | 0 | 0 | 26 | 5 | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Oakville Oilers (Blue) | 4 | 0 | 3 | 1 | 2 | 21 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 1 | 9 |
---|
Royal City Kings (Black) | 4 | 0 | 4 | 0 | 10 | 29 | 3 | 0 | 3 | 0 | 6 | 24 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Caledon Vipers | 3 | 0 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 15 |
---|
Crystal Beach | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Montreal Knights | 3 | 3 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Oakville Oilers | 3 | 1 | 2 | 0 | 11 | 14 | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Orangeville Vikings | 3 | 1 | 0 | 2 | 13 | 11 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Royal City Kings (Red) | 3 | 3 | 0 | 0 | 25 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Western Fair Sports Centre | 40 | 14 | 22 | 4 | 105 | 145 | 20 | 8 | 12 | 0 | 54 | 78 | 20 | 6 | 10 | 4 | 51 | 67 |
---|
CAA Centre | 36 | 16 | 17 | 3 | 124 | 130 | 19 | 12 | 6 | 1 | 81 | 51 | 17 | 4 | 11 | 2 | 43 | 79 |
---|
Canlan Sports - Oakville | 22 | 9 | 10 | 3 | 72 | 79 | 10 | 5 | 4 | 1 | 36 | 33 | 12 | 4 | 6 | 2 | 36 | 46 |
---|
Burford Arena | 18 | 10 | 7 | 1 | 79 | 57 | 18 | 10 | 7 | 1 | 79 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Embro Arena | 18 | 5 | 10 | 3 | 47 | 67 | 18 | 5 | 10 | 3 | 47 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre | 7 | 6 | 0 | 1 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 38 | 12 |
---|
Thamesford District Recreation Centre | 7 | 2 | 2 | 3 | 28 | 27 | 7 | 2 | 2 | 3 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Buffalo RiverWorks | 4 | 0 | 3 | 1 | 8 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Canlan Sports - Scarborough | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 5 |
---|
Dickson Arena | 3 | 2 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 11 |
---|
J.L. Grightmire Market Street Arena | 3 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 4 |
---|
Laval Coliseum (Colisée de Laval) | 3 | 3 | 0 | 0 | 19 | 9 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 13 | 5 |
---|
London Sportspark | 3 | 0 | 3 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
Argyle Arena | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Benson Centre | 2 | 2 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 1 |
---|
Erin Community Centre 2000 | 2 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 14 |
---|
Mainway Recreation Centre | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Meredith Center - College Universel | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Vale Health and Wellness Centre | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
---|