| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 28 | 25 | 2 | 1 | 158 | 51 | 11 | 10 | 1 | 0 | 59 | 17 | 17 | 15 | 1 | 1 | 99 | 34 |
---|
Tournament | 9 | 9 | 0 | 0 | 54 | 18 | 1 | 1 | 0 | 0 | 6 | 4 | 8 | 8 | 0 | 0 | 48 | 14 |
---|
Exhibition | 5 | 3 | 2 | 0 | 16 | 16 | 2 | 1 | 1 | 0 | 5 | 8 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
Overall | 42 | 37 | 4 | 1 | 228 | 85 | 14 | 12 | 2 | 0 | 70 | 29 | 28 | 25 | 2 | 1 | 158 | 56 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WHA Sabres 16U | 42 | 37 | 4 | 1 | 228 | 85 | 14 | 12 | 2 | 0 | 70 | 29 | 28 | 25 | 2 | 1 | 158 | 56 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Raiders | 7 | 6 | 0 | 1 | 38 | 11 | 3 | 3 | 0 | 0 | 16 | 2 | 4 | 3 | 0 | 1 | 22 | 9 |
---|
CHILL Hockey | 5 | 5 | 0 | 0 | 29 | 8 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 4 | 0 | 0 | 22 | 7 |
---|
Niagara Jr. Knights | 5 | 5 | 0 | 0 | 26 | 9 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 19 | 7 |
---|
Crystal Beach | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Montreal Knights | 3 | 3 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
NCHA Academy | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Orchard Park Prep H.S. | 2 | 1 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 12 |
---|
Somang | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
VC Academy | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
CHILL Hockey 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Islanders HC | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NH Avalanche | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
North Shore Academy | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Rocky Mountain | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
SCHA | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe County Academy | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
St. Mikes | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Ste Cecile | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Westchester Express | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burford Arena | 7 | 7 | 0 | 0 | 42 | 9 | 7 | 7 | 0 | 0 | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre | 5 | 5 | 0 | 0 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 30 | 9 |
---|
Benson Centre | 4 | 4 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 31 | 3 |
---|
CAA Centre | 4 | 3 | 1 | 0 | 17 | 8 | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New England Sports Center | 4 | 2 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Canlan Sports - Scarborough | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 5 |
---|
Laval Coliseum (Colisée de Laval) | 3 | 3 | 0 | 0 | 19 | 9 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 13 | 5 |
---|
Meredith Center - College Universel | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Buffalo State University Ice Arena | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Canlan Sports - York | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Depew Ice Pavilion | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
J.L. Grightmire Market Street Arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Mainway Recreation Centre | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
McNabb Arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Multiglace | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Ottawa University - Minto Sports Complex | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Vale Health and Wellness Centre | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Wave Twin Rinks | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|