Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 62 | 32 | 26 | 4 | 226 | 199 | 36 | 21 | 12 | 3 | 150 | 114 | 26 | 11 | 14 | 1 | 76 | 85 |
---|
Tournament | 20 | 5 | 12 | 3 | 45 | 71 | 11 | 2 | 9 | 0 | 19 | 46 | 9 | 3 | 3 | 3 | 26 | 25 |
---|
Exhibition | 9 | 3 | 3 | 3 | 35 | 33 | 7 | 2 | 2 | 3 | 28 | 27 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Overall | 91 | 40 | 41 | 10 | 306 | 303 | 54 | 25 | 23 | 6 | 197 | 187 | 37 | 15 | 18 | 4 | 109 | 116 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SABRES - WHA Sabres 16U | 16 | 15 | 1 | 0 | 89 | 25 | 9 | 8 | 1 | 0 | 50 | 16 | 7 | 7 | 0 | 0 | 39 | 9 |
---|
WARLORDS - U16+ Minor Midget | 16 | 2 | 12 | 2 | 40 | 83 | 7 | 1 | 5 | 1 | 24 | 37 | 9 | 1 | 7 | 1 | 16 | 46 |
---|
WARLORDS - U11 Atom | 15 | 4 | 6 | 5 | 41 | 55 | 11 | 2 | 6 | 3 | 25 | 46 | 4 | 2 | 0 | 2 | 16 | 9 |
---|
WARLORDS - U13 Peewee | 15 | 8 | 6 | 1 | 54 | 47 | 10 | 5 | 4 | 1 | 38 | 32 | 5 | 3 | 2 | 0 | 16 | 15 |
---|
WARLORDS - U15 Bantam | 15 | 6 | 7 | 2 | 48 | 50 | 11 | 6 | 4 | 1 | 43 | 34 | 4 | 0 | 3 | 1 | 5 | 16 |
---|
WARLORDS - U18 Midget | 14 | 5 | 9 | 0 | 34 | 43 | 6 | 3 | 3 | 0 | 17 | 22 | 8 | 2 | 6 | 0 | 17 | 21 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Cobras | 17 | 2 | 13 | 2 | 42 | 79 | 9 | 2 | 6 | 1 | 26 | 42 | 8 | 0 | 7 | 1 | 16 | 37 |
---|
Grand River Raiders | 8 | 5 | 0 | 3 | 44 | 23 | 8 | 5 | 0 | 3 | 44 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CHILL Hockey | 7 | 4 | 3 | 0 | 22 | 17 | 3 | 1 | 2 | 0 | 6 | 9 | 4 | 3 | 1 | 0 | 16 | 8 |
---|
Elgin Bombers | 7 | 1 | 6 | 0 | 10 | 30 | 3 | 0 | 3 | 0 | 3 | 16 | 4 | 1 | 3 | 0 | 7 | 14 |
---|
Erin Shamrocks | 5 | 0 | 4 | 1 | 6 | 23 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 5 | 21 |
---|
Burlington Raiders | 3 | 3 | 0 | 0 | 20 | 3 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Hamilton Ironmen | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Niagara Jr. Knights | 3 | 3 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Niagara Knights | 3 | 2 | 0 | 1 | 14 | 9 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Royal City Kings | 3 | 2 | 1 | 0 | 11 | 10 | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Crystal Beach | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Halton Wild | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Oakville Oilers (Orange) | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Pool A-Seed 2 vs Pool B-Seed 3 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Western Fair Sports Centre | 40 | 14 | 22 | 4 | 105 | 145 | 20 | 8 | 12 | 0 | 54 | 78 | 20 | 6 | 10 | 4 | 51 | 67 |
---|
Burford Arena | 11 | 8 | 3 | 0 | 58 | 29 | 11 | 8 | 3 | 0 | 58 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Embro Arena | 11 | 4 | 5 | 2 | 36 | 41 | 11 | 4 | 5 | 2 | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thamesford District Recreation Centre | 7 | 2 | 2 | 3 | 28 | 27 | 7 | 2 | 2 | 3 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre | 4 | 3 | 1 | 0 | 17 | 8 | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Sportspark | 3 | 0 | 3 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
Argyle Arena | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
J.L. Grightmire Market Street Arena | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Mainway Recreation Centre | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Meredith Center - College Universel | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Budweiser Gardens | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Erin Community Centre 2000 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Gateway Ice Centre | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
McNabb Arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Ottawa University - Minto Sports Complex | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Thompson Arena (Western University) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Vale Health and Wellness Centre | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|