Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 145 | 70 | 62 | 13 | 514 | 492 | 71 | 34 | 31 | 6 | 251 | 244 | 74 | 36 | 31 | 7 | 263 | 248 |
---|
Tournament | 65 | 27 | 31 | 7 | 214 | 224 | 29 | 12 | 16 | 1 | 92 | 100 | 36 | 15 | 15 | 6 | 122 | 124 |
---|
Exhibition | 13 | 5 | 5 | 3 | 45 | 46 | 9 | 3 | 3 | 3 | 33 | 35 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
Overall | 223 | 102 | 98 | 23 | 773 | 762 | 109 | 49 | 50 | 10 | 376 | 379 | 114 | 53 | 48 | 13 | 397 | 383 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SABRES - WHA Sabres 16U | 41 | 36 | 4 | 1 | 226 | 85 | 13 | 11 | 2 | 0 | 68 | 29 | 28 | 25 | 2 | 1 | 158 | 56 |
---|
WARLORDS - U15 Bantam | 39 | 19 | 17 | 3 | 159 | 137 | 22 | 12 | 9 | 1 | 97 | 80 | 17 | 7 | 8 | 2 | 62 | 57 |
---|
WARLORDS - U16+ Minor Midget | 38 | 7 | 28 | 3 | 96 | 202 | 18 | 4 | 12 | 2 | 50 | 87 | 20 | 3 | 16 | 1 | 46 | 115 |
---|
WARLORDS - U18 Midget | 36 | 15 | 17 | 4 | 97 | 108 | 18 | 9 | 8 | 1 | 51 | 53 | 18 | 6 | 9 | 3 | 46 | 55 |
---|
WARLORDS - U11 Atom | 35 | 11 | 15 | 9 | 90 | 115 | 19 | 6 | 9 | 4 | 49 | 66 | 16 | 5 | 6 | 5 | 41 | 49 |
---|
WARLORDS - U13 Peewee | 34 | 14 | 17 | 3 | 105 | 115 | 19 | 7 | 10 | 2 | 61 | 64 | 15 | 7 | 7 | 1 | 44 | 51 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Cobras | 29 | 6 | 19 | 4 | 77 | 128 | 19 | 5 | 11 | 3 | 52 | 81 | 10 | 1 | 8 | 1 | 25 | 47 |
---|
Grand River Raiders | 21 | 14 | 4 | 3 | 101 | 72 | 14 | 11 | 0 | 3 | 73 | 37 | 7 | 3 | 4 | 0 | 28 | 35 |
---|
Elgin Bombers | 19 | 1 | 18 | 0 | 30 | 95 | 8 | 0 | 8 | 0 | 11 | 42 | 11 | 1 | 10 | 0 | 19 | 53 |
---|
CHILL Hockey | 16 | 10 | 6 | 0 | 56 | 40 | 7 | 3 | 4 | 0 | 21 | 19 | 9 | 7 | 2 | 0 | 35 | 21 |
---|
Erin Shamrocks | 15 | 3 | 10 | 2 | 27 | 72 | 3 | 0 | 3 | 0 | 2 | 13 | 12 | 3 | 7 | 2 | 25 | 59 |
---|
Royal City Kings | 10 | 6 | 3 | 1 | 28 | 25 | 6 | 3 | 3 | 0 | 15 | 18 | 4 | 3 | 0 | 1 | 13 | 7 |
---|
Halton Wild | 7 | 5 | 0 | 2 | 32 | 12 | 4 | 4 | 0 | 0 | 19 | 4 | 3 | 1 | 0 | 2 | 13 | 8 |
---|
Hamilton Ironmen | 7 | 1 | 5 | 1 | 8 | 19 | 3 | 0 | 3 | 0 | 2 | 9 | 4 | 1 | 2 | 1 | 6 | 10 |
---|
Niagara Knights | 7 | 5 | 1 | 1 | 27 | 17 | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 3 | 1 | 0 | 15 | 9 |
---|
Burlington Raiders | 6 | 5 | 0 | 1 | 36 | 11 | 2 | 2 | 0 | 0 | 14 | 2 | 4 | 3 | 0 | 1 | 22 | 9 |
---|
Niagara Jr. Knights | 5 | 5 | 0 | 0 | 26 | 9 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 19 | 7 |
---|
Barrie Blue Jackets | 4 | 0 | 4 | 0 | 9 | 25 | 2 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
Brantford Barons | 4 | 4 | 0 | 0 | 26 | 5 | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Oakville Oilers (Blue) | 4 | 0 | 3 | 1 | 2 | 21 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 1 | 9 |
---|
Orangeville Vikings | 4 | 2 | 0 | 2 | 21 | 12 | 3 | 2 | 0 | 1 | 17 | 8 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Royal City Kings (Black) | 4 | 0 | 4 | 0 | 10 | 29 | 3 | 0 | 3 | 0 | 6 | 24 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Royal City Kings (Red) | 4 | 4 | 0 | 0 | 31 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 23 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CAA Centre | 56 | 24 | 28 | 4 | 188 | 207 | 29 | 17 | 11 | 1 | 112 | 87 | 27 | 7 | 17 | 3 | 76 | 120 |
---|
Western Fair Sports Centre | 40 | 14 | 22 | 4 | 105 | 145 | 20 | 8 | 12 | 0 | 54 | 78 | 20 | 6 | 10 | 4 | 51 | 67 |
---|
Canlan Sports - Oakville | 22 | 9 | 10 | 3 | 72 | 79 | 10 | 5 | 4 | 1 | 36 | 33 | 12 | 4 | 6 | 2 | 36 | 46 |
---|
Burford Arena | 19 | 10 | 8 | 1 | 81 | 64 | 19 | 10 | 8 | 1 | 81 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Embro Arena | 18 | 5 | 10 | 3 | 47 | 67 | 18 | 5 | 10 | 3 | 47 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre | 8 | 6 | 0 | 2 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 38 | 12 |
---|
Thamesford District Recreation Centre | 7 | 2 | 2 | 3 | 28 | 27 | 7 | 2 | 2 | 3 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Benson Centre | 4 | 4 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 31 | 3 |
---|
Buffalo RiverWorks | 4 | 0 | 3 | 1 | 8 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Hillsburgh Arena | 4 | 2 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 15 |
---|
New England Sports Center | 4 | 2 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Canlan Sports - Scarborough | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 5 |
---|
Dickson Arena | 3 | 2 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 11 |
---|
J.L. Grightmire Market Street Arena | 3 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 4 |
---|
Laval Coliseum (Colisée de Laval) | 3 | 3 | 0 | 0 | 19 | 9 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 13 | 5 |
---|
London Sportspark | 3 | 0 | 3 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 17 |
---|