Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 166 | 79 | 71 | 16 | 586 | 550 | 77 | 36 | 33 | 8 | 265 | 260 | 89 | 43 | 38 | 8 | 321 | 290 |
---|
Tournament | 99 | 38 | 48 | 13 | 286 | 313 | 47 | 18 | 27 | 2 | 130 | 158 | 52 | 20 | 21 | 11 | 156 | 155 |
---|
Exhibition | 13 | 5 | 5 | 3 | 45 | 46 | 9 | 3 | 3 | 3 | 33 | 35 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
Overall | 278 | 122 | 124 | 32 | 917 | 909 | 133 | 57 | 63 | 13 | 428 | 453 | 145 | 65 | 61 | 19 | 489 | 456 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WARLORDS - U11 Atom | 48 | 17 | 20 | 11 | 123 | 143 | 25 | 9 | 12 | 4 | 61 | 84 | 23 | 8 | 8 | 7 | 62 | 59 |
---|
WARLORDS - U13 Peewee | 48 | 21 | 22 | 5 | 144 | 142 | 26 | 10 | 13 | 3 | 82 | 79 | 22 | 11 | 9 | 2 | 62 | 63 |
---|
SABRES - WHA Sabres 16U | 47 | 41 | 5 | 1 | 257 | 94 | 15 | 13 | 2 | 0 | 76 | 31 | 32 | 28 | 3 | 1 | 181 | 63 |
---|
WARLORDS - U15 Bantam | 47 | 19 | 22 | 6 | 167 | 159 | 25 | 12 | 11 | 2 | 98 | 88 | 22 | 7 | 11 | 4 | 69 | 71 |
---|
WARLORDS - U16+ Minor Midget | 45 | 8 | 32 | 5 | 116 | 235 | 21 | 4 | 14 | 3 | 57 | 103 | 24 | 4 | 18 | 2 | 59 | 132 |
---|
WARLORDS - U18 Midget | 43 | 16 | 23 | 4 | 110 | 136 | 21 | 9 | 11 | 1 | 54 | 68 | 22 | 7 | 12 | 3 | 56 | 68 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Cobras | 37 | 9 | 23 | 5 | 101 | 161 | 24 | 6 | 15 | 3 | 61 | 102 | 13 | 3 | 8 | 2 | 40 | 59 |
---|
Elgin Bombers | 25 | 1 | 24 | 0 | 36 | 116 | 10 | 0 | 10 | 0 | 15 | 51 | 15 | 1 | 14 | 0 | 21 | 65 |
---|
Grand River Raiders | 25 | 16 | 4 | 5 | 114 | 78 | 16 | 12 | 0 | 4 | 80 | 41 | 9 | 4 | 4 | 1 | 34 | 37 |
---|
Erin Shamrocks | 20 | 4 | 12 | 4 | 38 | 84 | 5 | 0 | 4 | 1 | 5 | 20 | 15 | 4 | 8 | 3 | 33 | 64 |
---|
CHILL Hockey | 19 | 10 | 8 | 1 | 62 | 48 | 7 | 3 | 4 | 0 | 21 | 19 | 12 | 7 | 4 | 1 | 41 | 29 |
---|
Hamilton Ironmen | 12 | 3 | 6 | 3 | 18 | 27 | 5 | 2 | 3 | 0 | 8 | 11 | 7 | 1 | 3 | 3 | 10 | 16 |
---|
Royal City Kings | 11 | 6 | 4 | 1 | 31 | 29 | 7 | 3 | 4 | 0 | 18 | 22 | 4 | 3 | 0 | 1 | 13 | 7 |
---|
Halton Wild | 9 | 6 | 1 | 2 | 36 | 19 | 5 | 4 | 1 | 0 | 19 | 9 | 4 | 2 | 0 | 2 | 17 | 10 |
---|
Burlington Raiders | 8 | 7 | 0 | 1 | 44 | 13 | 3 | 3 | 0 | 0 | 16 | 2 | 5 | 4 | 0 | 1 | 28 | 11 |
---|
Niagara Knights | 8 | 6 | 1 | 1 | 34 | 18 | 3 | 2 | 0 | 1 | 12 | 8 | 5 | 4 | 1 | 0 | 22 | 10 |
---|
Brantford Barons | 6 | 5 | 0 | 1 | 32 | 6 | 5 | 4 | 0 | 1 | 26 | 5 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Oakville Oilers | 6 | 2 | 4 | 0 | 18 | 24 | 3 | 0 | 3 | 0 | 8 | 15 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Oakville Oilers (Blue) | 6 | 0 | 5 | 1 | 2 | 28 | 4 | 0 | 4 | 0 | 1 | 19 | 2 | 0 | 1 | 1 | 1 | 9 |
---|
Barrie Blue Jackets | 5 | 1 | 4 | 0 | 12 | 25 | 2 | 0 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 6 | 13 |
---|
Niagara Jr. Knights | 5 | 5 | 0 | 0 | 26 | 9 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 19 | 7 |
---|
Orangeville Vikings | 5 | 3 | 0 | 2 | 26 | 13 | 3 | 2 | 0 | 1 | 17 | 8 | 2 | 1 | 0 | 1 | 9 | 5 |
---|
Royal City Kings (Black) | 5 | 0 | 5 | 0 | 12 | 32 | 3 | 0 | 3 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 6 | 8 |
---|
Brampton Titans | 4 | 1 | 2 | 1 | 9 | 13 | 3 | 1 | 1 | 1 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Oakville Oilers (Orange) | 4 | 3 | 1 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Royal City Kings (Red) | 4 | 4 | 0 | 0 | 31 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 23 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Western Fair Sports Centre | 61 | 19 | 34 | 8 | 143 | 208 | 31 | 10 | 20 | 1 | 72 | 119 | 30 | 9 | 14 | 7 | 71 | 89 |
---|
CAA Centre | 56 | 24 | 28 | 4 | 188 | 207 | 29 | 17 | 11 | 1 | 112 | 87 | 27 | 7 | 17 | 3 | 76 | 120 |
---|
Canlan Sports - Oakville | 23 | 9 | 11 | 3 | 73 | 81 | 10 | 5 | 4 | 1 | 36 | 33 | 13 | 4 | 7 | 2 | 37 | 48 |
---|
Burford Arena | 22 | 11 | 9 | 2 | 88 | 71 | 22 | 11 | 9 | 2 | 88 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Embro Arena | 20 | 5 | 11 | 4 | 48 | 74 | 20 | 5 | 11 | 4 | 48 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canada Summit Centre | 11 | 4 | 5 | 2 | 25 | 22 | 6 | 3 | 3 | 0 | 16 | 14 | 5 | 1 | 2 | 2 | 9 | 8 |
---|
Gateway Ice Centre | 8 | 6 | 0 | 2 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 38 | 12 |
---|
Thamesford District Recreation Centre | 7 | 2 | 2 | 3 | 28 | 27 | 7 | 2 | 2 | 3 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Sportspark | 6 | 2 | 3 | 1 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 29 |
---|
Benson Centre | 4 | 4 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 31 | 3 |
---|
Buffalo RiverWorks | 4 | 0 | 3 | 1 | 8 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Hillsburgh Arena | 4 | 2 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 15 |
---|
J.L. Grightmire Market Street Arena | 4 | 3 | 1 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 9 |
---|
New England Sports Center | 4 | 2 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Thompson Arena (Western University) | 4 | 0 | 4 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 13 |
---|
Utica University Nexus Center | 4 | 3 | 1 | 0 | 23 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 17 | 5 |
---|
Canlan Sports - Scarborough | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 5 |
---|
Dickson Arena | 3 | 2 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 11 |
---|
Laval Coliseum (Colisée de Laval) | 3 | 3 | 0 | 0 | 19 | 9 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 13 | 5 |
---|